Participants
| Name | ASN | Website |
| Clearfly | 27400 | http://www.clearfly.net |
| Cutthroat/Transaria | 21947 | http://www.cuttthroatcom.com |
| Montana Opticom | 11924 | http://www.mt-opticom.com |
| OneEighty/Integra | 22936 | http://www.go180.net |
| Rural Broadband, LLC | 40943 | http://www.rbbmt.net |
| TCT West, Inc. | 4474 | http://www.tctwest.net |
| Vision Net | 8057 | http://www.vision.net |
| Visionary Communications/Mammoth Networks | 10835 | http://www.vcn.com |
Last Updated on 11/21/2014